The dates below represent official academic deadlines and informational dates for the semesters displayed.
Note: â€Ŕá¶Ů” signifies Institute of Design.
The academic calendar for Chicago-Kent College of Law is made available by the Conviser Law Center Registrar’s Office at .
Important Updates on the 2025–2026 Academic Calendar
- Timing of the drop/add deadline: To ensure our students have adequate instructional time to be successful in the courses and that students will have access to faculty and staff during the final days, we have established a drop/add period for full-term courses in the fall and spring that will now end on Tuesdays, one full week after courses begin. For the fall 2025 semester, this will be Tuesday, August 26, 2025.
- Monday courses meeting on a Friday: It is important that all our courses meet federal credit hour standards regardless of mode or schedule. Monday courses are disproportionally impacted by an uneven distribution of holidays. To ensure courses that meet on Mondays and Wednesdays have the same number of classes as those that meet on Tuesdays and Thursdays, we have scheduled a makeup day, “Monday on a Friday” to ensure there are a consistent number of meetings for all class scheduling modes. For fall 2025, the makeup day, where we will schedule the typical Monday courses on a Friday, will be Friday, September 5, 2025. Friday courses will not meet then, having a holiday; and Monday courses will be held. Instructors and students should be aware of this in planning course activities.
- Fall faculty in-service days: To allow for faculty in-service activities and schedules, there will be two days scheduled with no courses, so that faculty can be free for institutional development activities. In fall 2025, these in-service days will be Monday, October 13 and Tuesday, October 14, 2025.
- Summer Sessions: To consolidate and simplify the summer term, there will now be two eight-week course sessions.
Current Calendars
January 13 | Spring Courses Begin |
January 20 | Martin Luther King, Jr. Day—No Classes |
January 21 | ID Full Semester and ID A Session Courses Begin |
January 25 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges |
January 28 | Last Day to Add/Drop for ID Full Semester and ID A Session Courses with No Tuition Charges |
January 31 | Last Day to Request Late Registration |
February 3 | Spring Degree Conferral Applications Due |
February 17 | Last Day to Withdraw for ID A Session Courses |
February 24 | Fall Incomplete Grades Due |
March 5 | Midterm Grading Begins |
March 7 | Last Day of ID A Session Courses |
March 12 | Spring Final Exam Schedule Published Online |
March 14 | Midterm Grades Due |
March 17-22 | Spring Break Week—No Classes |
March 24 | Fall Course Schedule Published Online |
March 24 | ID B Session Courses Begin |
March 31 | Last Day to Withdraw for Full Semester and ID Full Semester Courses |
March 31 | Last Day to Add/Drop for ID B Session Courses with No Tuition Charges |
April 7 | Fall Registration Begins |
April 15 | Summer Reinstatement Applications Due for Undergraduate Students |
April 21 | Last Day to Withdraw for ID B Session Courses |
May 3 | Last Day of Spring Courses |
May 4 | Last Day to Request an Incomplete Grade |
May 5-10 | Final Exam Week/Final Grading Begins on May 5 |
May 9 | Last Day of ID Full Semester and ID B Session Courses |
May 14 | Final Grades Due at Noon (CST) |
May 17 | Spring Degree Conferral and Commencement |
Accelerated and Short Courses Registration Deadlines
COURSE | CRN | LAST DAY TO ADD/DROP (with no tuition charges) | LAST DAY TO WITHDRAW |
---|---|---|---|
BUS 510-01 | 52594 | January 19 | February 23 |
BUS 510-05 | 53047 | January 19 | February 23 |
MBA 501-01 | 51230 | January 19 | February 23 |
MBA 501-05 | 53290 | March 22 | April 16 |
MBA 505-01 | 52603 | March 22 | April 16 |
MBA 505-05 | 53048 | March 22 | April 16 |
MBA 506-01 | 25512 | January 19 | February 23 |
MBA 506-05 | 52484 | January 19 | February 23 |
MBA 509-01 | 24398 | March 22 | April 16 |
MBA 511-01 | 52328 | March 22 | April 16 |
MBA 511-05 | 53927 | March 22 | April 16 |
MBA 523-01 | 53841 | January 19 | February 23 |
MBA 564-05 | 53928 | March 22 | April 16 |
PHIL 306-01 | 51532 | January 17 | February 7 |
PHIL 308-01 | 51535 | February 28 | March 14 |
PHIL 508-01 | 53388 | February 28 | March 14 |
PM 502-01 | 53298 | March 22 | April 16 |
PM 507-01 | 53845 | March 22 | April 16 |
SCI 511-01 | 27474 | January 19 | February 23 |
Session A | |
---|---|
May 19 | Courses Begin—Summer A |
May 24 | Last Day to Add/Drop with No Tuition Charges—Summer A |
May 26 | Memorial Day—No Classes |
May 30 | Last Day to Request Late Registration—Summer A |
June 6 | Midterm Grades Due—Summer A |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 13 | Last Day to Withdraw—Summer A |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 28 | Last Day of Courses/Exams—Summer A |
July 2 | Final Grades Due at Noon (CST)—Summer A |
August 16 | Summer Combined Session Degree Conferral |
Session B | |
---|---|
June 2 | Courses Begin—Summer B |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 7 | Last Day to Add/Drop with No Tuition Charges—Summer B |
June 13 | Last Day to Request Late Registration—Summer B |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 27 | Midterm Grades Due—Summer B |
July 4 | Independence Day—No Classes |
July 7 | Last Day to Withdraw—Summer B |
July 26 | Last Day of Courses/Exams—Summer B |
July 30 | Final Grades Due at Noon (CST)—Summer B |
August 16 | Summer Combined Session Degree Conferral |
Session C | |
---|---|
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 30 | Courses Begin—Summer C |
July 4 | Independence Day—No Classes |
July 5 | Last Day to Add/Drop with No Tuition Charges—Summer C |
July 11 | Last Day to Request Late Registration—Summer C |
July 18 | Midterm Grades Due—Summer C |
July 18 | Last Day to Withdraw—Summer C |
August 9 | Last Day of Courses/Exams—Summer C |
August 13 | Final Grades Due at Noon (CST)—Summer C |
August 16 | Summer Combined Session Degree Conferral |
Session D | |
---|---|
May 19 | Courses Begin—Summer D |
May 28 | Last Day to Add/Drop with No Tuition Charges—Summer D |
May 26 | Memorial Day—No Classes |
June 4 | Last Day to Request Late Registration—Summer D |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 27 | Midterm Grades Due—Summer D |
July 4 | Independence Day—No Classes |
July 11 | Last Day to Withdraw—Summer D |
August 9 | Last Day of Courses/Exams—Summer D |
August 13 | Final Grades Due at Noon (CST)—Summer D |
August 16 | Summer Combined Session Degree Conferral |
August 18 | Fall Courses Begin ID Full Semester and ID A Session Courses Begin |
August 26 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges Last Day to Add/Drop for ID Full Semester and ID A Session Courses with No Tuition Charges |
September 1 | Labor Day—No Classes |
September 2 | Last Day to Request Late Registration |
September 5 | Monday Classes Meet (Labor Day Makeup) |
September 8 | Fall Degree Conferral Applications Due |
September 19 | Last Day to Withdraw for ID A Session Courses |
September 29 | Spring and Summer Incomplete Grades Due |
October 8 | Midterm Grading Begins |
October 10 | Last Day of ID A Session Courses |
October 13-14 | Fall Break Days—No Classes/Faculty Inservice ID B Session Courses Begin |
October 15 | Fall Final Exam Schedule Published Online |
October 17 | Midterm Grades Due |
October 20 | Spring and Summer Course Schedules Published Online |
October 21 | Last Day to Add/Drop for ID B Session Courses with No Tuition Charges |
October 27 | Last Day to Withdraw for Full Semester Courses Last Day to withdraw for Full Semester and ID Full Semester Courses |
November 3 | Spring and Summer Registration Begins |
November 15 | Spring Reinstatement Applications Due for Undergraduate Students |
November 21 | Last Day to Withdraw for ID B Session Courses |
November 26–29 | Thanksgiving Break—No Classes |
December 6 | Last Day of Fall Courses Last Day of ID Full Semester and B Session Courses |
December 7 | Last Day to Request an Incomplete Grade |
December 8–13 | Final Exam Week/Final Grading Begins on Dec 8 |
December 17 | Final Grades Due at Noon (CST) |
December 20 | Fall Degree Conferral |
Accelerated and Short Courses Registration Deadlines
COURSE | CRN | LAST DAY TO ADD/DROP (with no tuition charges) | LAST DAY TO WITHDRAW |
---|---|---|---|
BUS 510-01 | 11213 | August 22 | September 15 |
BUS 510-05 | 15983 | August 22 | September 15 |
CS 351-02 | 15411 | October 13 | November 14 |
CS 425-05 | 10331 | October 13 | November 14 |
CS 430-05 | 14319 | October 13 | November 14 |
ECE 460-04 | 15018 | November 7 | December 1 |
ECE 461-04 | 15019 | November 7 | December 1 |
MBA 501-05 | 15074 | August 22 | September 15 |
MBA 504-01 | 14577 | August 22 | September 15 |
MBA 505-01 | 12479 | October 17 | November 10 |
MBA 505-05 | 14997 | October 17 | November 10 |
MBA 506-02 | 16748 | August 22 | September 15 |
MBA 506-05 | 16163 | October 17 | November 10 |
MBA 532-01 | 16548 | October 17 | November 10 |
MBA 590-01 | 15302 | October 17 | November 10 |
PM 501-01 | 16327 | August 22 | September 15 |
PM 503-01 | 16328 | August 22 | September 15 |
PM 506-01 | 16329 | October 17 | November 10 |
PM 507-01 | 16750 | October 17 | November 10 |
SCI 511-01 | 11885 | October 17 | November 10 |